英国YUCEL蓄电池Y38-12详细尺寸-介绍
 Yucel-Series - Valve Regulated Lead Acid Battery
Y38-12
	
		
 
 Y38-12
| SPECIFICATIONS | ||
| Nominal voltage | 12 | V | 
| 20-hr rate Capacity to 1.75VPC at 20°C | 38 | Ah | 
| 10-hr rate Capacity to 1.75VPC at 20°C | 35.3 | Ah | 
| DIMENSIONS | ||
| Length | 197 (±1) | mm | 
| Width | 165 (±1) | mm | 
| Height | 170 (±1) | mm | 
| (height over terminals) | 170 (±2) | mm | 
| Mass (typical) | 13.2 | kg | 
| TERMINAL TYPE | ||
| Female threaded terminal | M5 | |
| Torque (Nm) | 2.0~3.0 | Nm | 
| OPERATING TEMPERATURE RANGE | ||
| Storage | -20°C to +60°C | |
| Charge | -15°C to +50°C | |
| Discharge | -20°C to +60°C | |
| STORAGE | ||
| Capacity loss per month at 20°C (approx) | 3 | % | 
| CASE MATERIAL | ||
| Standard Option | ABS (UL.94:HB) | |
| Flame retardant option (FR) | ABS (UL94:V0) | |
| CHARGE VOLTAGE | ||
| Float charge voltage at 20°C | 13.65 (±1%) | V | 
| 2.275 (±1%) | V/cell | |
| Float Charge voltage temperature correction factor (for variations from the standard 20°C) | -3 | mV/cell/°C | 
| Cyclic (or Boost) charge at 20°C | 14.5 (±3%) | V | 
| 2.42 (±3%) | V/cell | |
| Cyclic Charge voltage temperature correction factor (for variations from the standard 20°C) | -4 | mV/cell/°C | 
| CHARGE CURRENT | ||
| Float charge current limit | No limit | A | 
| Cyclic (or Boost) charge current limit | 9.5 | A | 
| MAXIMUM DISCHARGE CURRENT | ||
| 1 minute | 48 | A | 
| SHORT-CIRCUIT CURRENT & INTERNAL RESISTANCE | ||
| (according to EN IEC 60896-21) | ||
| Internal resistance | N/A |  Ω | 
| Short-Circuit current | N/A | A | 
| IMPEDANCE | ||
| Measured at 1 kHz | 10 |  Ω | 
| PERFORMANCE & CHARACTERISTICS | ||
| Refer to the technical manual | YUCEL | |
| DESIGN LIFE | ||
| EUROBAT Classification: Standard Commercial | 3 to 5 | years | 
| Yuasa design life @ 20°C | up to 5 | years | 
| SAFETY | ||
| Installation Can be installed and operated in any orientation except permanently inverted | ||
| Handles Batteries must not be suspended by their handles (where fitted) | ||
| Vent valves Each cell is fitted with a low pressure release valve to allow gasses to escape and then reseal. | ||
| Gas Release VRLA Batteries release hydrogen gas which can form explosive mixtures in air. Do not place inside a sealed container | ||
| Recycling YUCEL batteries must be recycled at the end of life in accordance with local and national laws and regulations | ||
